See Our Shipping & Returns Policy
|
Tessuto: 50% cotone, 50% modal
Style: AMORE9644 |
Complete The Look
|
Tessuto: 50% cotone, 50% modal
Style: AMORE9644 |
Login to your account for adding products to your wishlist.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I love this brand as the waste is nice and stretchy for sleeping but at the same time other measurements are true to size. I love the green
We love that you love our product! XO, Cosabella
and lovely colors. I buy in all the colors I like and this is my go-to pj. they run a little big, hard to say because more comfortable when loose
Thank you for the stars! XO, Cosabella
Only pajamas I wear. Literally nothing but Cornell’s in my pj drawer.
We are thrilled to receive the stars from you! XO, Cosabella
Had these pajamas for years … wanting laundry and wearing flexibility, I went to the maker on the neck tag and ordered more. I intend to have no pajamas by any other than Cabella!
You just made our day! XO, Cosabella
My favourite lingerie brand makes the softest prettiest pyjama. Bought several for each member of my family.
You just made our day! XO, Cosabella
Great fit, comfy, stylish and soft to touch. A perfect night’s sleep abounds when wearing these pajamas.
My favorite pajamas! This is my third pair! I love the blue! Perfect!
Thank you for all the love! Xo, Cosabella
My absolute favourite jammies💜 Please add pockets in the bottoms😂
We will send your feedback to our Design Team! Xo, Cosabella
These PJs are the softest and most comfortable night wear I’ve ever worn.
Thank you for the stars! Xo, Cosabella
I love having these pajamas to wear when I have houseguests and travel with friends because I always feel comfortable showing up for breakfast dressed in these.
Thank you for the stars! Xo, Cosabella
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
Would you like to shop our International site instead?
Login to your account for points redeeming.